THESE ARE THE FINAL CONFIRMED TABLES FOR THIS SEASON 

 

Premier Division  
Pos Team P W D L F A GD Pts PA  
1 Kingskerswell & Chelston 24 20 1 3 71 30 41 61 0 C
2 Upton Athletic 24 17 0 7 76 30 46 51 0  
3 Brixham United 24 17 4 3 61 20 41 43 -12  
4 East Allington United 24 13 3 8 63 45 18 42 0  
5 Galmpton Gents Res 24 12 0 12 46 50 -4 36 0  
6 Brixham Villa 24 9 6 9 51 39 12 33 0  
7 Hele Rovers 24 9 6 9 45 44 1 33 0  
8 Totnes & Dartington Res 24 9 5 10 55 56 -1 29 -3  
9 Kingsteignton Athletic 24 7 7 10 39 41 -2 28 0  
10 Chagford 24 8 1 15 35 56 -21 25 0  
11 Waldon Athletic 24 6 0 18 32 76 -44 21 3  
12 Newton Spurs Res 24 6 2 16 38 76 -38 17 -3 R
13 Riviera Spurs 24 4 3 17 34 83 -49 15 0 R
Newton Abbot Reserves Expelled from the League            
                       
Division 1  
Pos Team P W D L F A GD Pts PA  
1 Ashburton 26 17 5 4 79 36 43 56 0 C
2 Watts Blake & Bearne 26 17 2 7 68 36 32 53 0 P
3 Abbotskerswell 26 17 3 6 101 46 55 51 -3  
4 Ipplepen Athletic 26 16 3 7 61 45 16 51 0  
5 Staverton & Landscove 26 17 2 7 71 35 36 50 -3  
6 Brixham Villa Res 26 14 5 7 55 41 14 47 0  
7 Dartmouth Res 26 12 7 7 63 41 22 40 -3  
8 Loddiswell 26 10 3 13 64 65 -1 33 0  
9 Galmpton Gents 3rds 26 7 3 16 41 67 -26 24 0  
10 Upton Athletic Res 26 8 3 15 53 86 -33 24 -3  
11 Paignton Villa 26 6 3 17 45 85 -40 21 0  
12 Paignton Saints 26 6 4 16 55 95 -40 19 -3  
13 Moretonhampstead 26 5 5 16 50 80 -30 17 -3 R
14 Newton 66 26 4 4 18 37 85 -48 13 -3 R
                       
                       
Division 2  
Pos Team P W D L F A GD Pts PA  
1 Buckland Athletic Res 26 19 2 5 89 27 62 59 0 C
2 Harbertonford 26 16 4 6 69 41 28 52 0 P
3 Chudleigh Athletic 26 16 3 7 66 32 34 51 0  
4 Stoke Gabriel Res 26 17 4 5 75 37 40 49 -6  
5 Kingskerswell & Chelston Res 26 14 6 6 58 46 12 48 0  
6 Langdon 26 14 6 6 65 44 21 45 -3  
7 Newton United 26 10 5 11 71 68 3 37 2  
8 Teign Village 26 8 10 8 53 51 2 34 0  
9 Kingsteignton Athletic Res 26 8 3 15 30 86 -56 27 0  
10 Brixham United Res 26 7 6 13 43 64 -21 20 -7  
11 East Allington United Res 26 5 4 17 39 77 -38 19 0  
12 Meadowbrook Athletic 26 4 4 18 37 76 -39 19 3  
13 South Brent 26 6 3 17 48 85 -37 15 -6 R
14 Channings Wood 0 0 0 0 0 0 0 0 0 R
Due to Channings Wood failing to fufill more than 5 fixtures in the season  
as per league rules their results have been expunged from the competition  
                       
Division 3  
Pos Team P W D L F A GD Pts PA  
1 Buckfastleigh Rangers Res 26 20 2 4 106 31 75 65 3 C
2 Beesands Rovers 26 17 3 6 72 50 22 57 3 P
3 Hele Rovers Res 26 18 2 6 98 60 38 50 -6  
4 Watts Blake & Bearne Res 26 16 2 8 76 55 21 50 0  
5 Dartmouth 3rds 26 15 3 8 64 55 9 48 0  
6 Foxhole United 26 13 2 11 65 54 11 41 0  
7 Newton Spurs 3rds 26 10 4 12 51 54 -3 34 0  
8 Broadhempston United 26 9 4 13 72 61 11 31 0  
9 Bovey Tracey Res 26 8 6 12 59 72 -13 30 0  
10 Liverton United Res 26 12 0 14 54 67 -13 27 -9  
11 Totnes & Dartington 3rds 26 7 3 16 47 78 -31 24 0  
12 Waldon Athletic Res 26 8 4 14 52 82 -30 19 -9  
13 Ilsington Villa 26 5 1 20 45 73 -28 13 -3 R
14 Brixham Town 26 4 4 18 43 112 -69 13 -3 R
                       
                       
Division 4  
Pos Team P W D L F A GD Pts PA  
1 Staverton & Landscove Res 26 20 3 3 122 35 87 66 3 C
2 Teignmouth Res 26 21 4 1 127 35 92 61 -6 P
3 Hookhills United 26 19 2 5 105 30 75 59 0  
4 Stoke Fleming 26 18 5 3 85 30 55 59 0  
5 Kingskerswell & Chelston 3rds 26 14 3 9 78 48 30 45 0  
6 Babbacombe Corinthians 26 13 3 10 67 53 14 45 3  
7 Torbay Christians 26 12 4 10 53 55 -2 40 0  
8 Stoke Gabriel 3rds 26 11 3 12 68 62 6 36 0  
9 Malborough United 26 8 3 15 52 83 -31 27 0  
10 Abbotskerswell Res 26 8 0 18 62 114 -52 21 -3  
11 Loddiswell Res 26 5 0 21 47 138 -91 15 0  
12 Ashburton Res 26 5 4 17 45 94 -49 13 -6  
13 Broadhempston United Res 26 4 4 18 43 106 -63 13 -3 R
14 Ipplepen Athletic Res 26 3 4 19 37 108 -71 7 -6 R
                       
                       
Division 5  
Pos Team P W D L F A GD Pts PA  
1 Watcombe Wanderers 26 22 2 2 144 25 119 68 0 C
2 Buckland Athletic 3rds 26 22 0 4 126 32 94 66 0 P
3 Denbury Athletic 26 22 2 2 123 25 98 62 -6  
4 Newton United Res 26 14 4 8 62 72 -10 46 0  
5 Brixham Villa 3rds 26 14 3 9 74 39 35 45 0  
6 Babbacombe Corinthians Res 26 11 5 10 78 65 13 38 0  
7 Riviera Spurs Res 26 10 3 13 58 82 -24 33 0  
8 Marldon 26 9 4 13 56 73 -17 31 0  
9 Chudleigh Athletic Res 26 9 3 14 70 69 1 27 -3  
10 Harbertonford Res 26 12 3 11 58 67 -9 27 -12  
11 Paignton Saints Res 26 5 4 17 45 94 -49 25 6  
12 Newton 66 Res 26 6 1 19 38 151 -113 22 3  
13 Paignton Villa Res 26 6 1 19 53 99 -46 19 0 R
14 Moretonhampstead Res 26 2 1 23 31 123 -92 -8 -15 R
                       
                       
Division 6  
Pos Team P W D L F A GD Pts PA  
1 South Brent Res 18 14 0 4 73 26 47 42 0 C
2 Chagford Res 18 11 2 5 44 26 18 38 3 P
3 Watts Blake & Bearne 3rds 18 13 1 4 62 28 34 34 -6  
4 Stoke Fleming Res 18 9 5 4 59 51 8 32 0  
5 Dittisham United  18 8 2 8 49 50 -1 26 0  
6 Kingsbridge & Kellaton 18 8 1 9 44 52 -8 25 0  
7 Marldon Res 18 8 1 9 39 52 -13 25 0  
8 Foxhole United Res 18 7 0 11 39 45 -6 21 0  
9 Denbury Athletic Res 18 2 3 13 20 48 -28 9 0 R
10 Teign Village Res 18 2 1 15 27 78 -51 1 -6 R
   
   
  Site Map