|
| LIDSTONE CUP |
| Holders – Hookhills United |
|
|
|
|
|
|
| | Round One |
| 28/01/12 |
|
|
|
|
|
|
| | Broadhempston United | 7 | Brixham United Res | 0 |
| | HOOKHILLS UNITED | 3 | Teign Village | 1 |
| | Langdon FC | 2 | Beesands Rovers | 0 |
| | Newton Abbot '66 | 1 | Harbertonford | 0 |
| | Newton United | 9 | Hele Rovers Res | 0 |
| | Upton Athletic Res | AW | Buckland Athletic 3rds | AW |
|
|
|
|
|
| | BYES |
|
|
|
| | Paignton Saints |
|
|
|
| | Watcombe Wanderers |
|
|
|
|
|
|
|
|
|
|