|
| HERALD CUP HOLDERS - |
| Watcombe Wanderers |
|
|
|
|
|
|
|
|
| | Quarter-finals |
| On or before 11/02/2012 |
|
|
|
|
|
|
|
|
| | Kingsteignton Athletic |
| Buckland Athletic Res |
|
|
| | Upton Athletic |
| Newton Abbot Spurs Res |
| 10/02/12
|
| | Waldon Athletic |
| Chudleigh Athletic |
|
|
| | WATCOMBE WANDERERS |
| Teignmouth Res |
|
|
|
|
|
|
|
|
| | Round Three |
| 26/11/11; 03/12/11 & 10/12/11 |
|
|
|
|
|
|
|
|
| | Brixham Town | 0 | Waldon Athletic | 1 |
|
| | Buckland Athletic Res | 4 | Loddiswell Athletic | 2 |
|
| | Chudleigh Athletic | 3 | Stoke Fleming | 2 |
|
| | Galmpton United | 1 | WATCOMBE WANDERERS | 3 |
|
| | Hookhills United | 0 | Newton Abbot Spurs Res | 1 |
|
| | Kingsteignton Athletic | 3 | Brixham United | 2 |
|
| | Teignmouth Res | 3 | Foxhole United | 2 | (AET) |
| | Watts Blake Bearne | 3 | Upton Athletic | 4 |
|
|
|
|
|
|
|
| | Round Two |
| 22/10/11 & 29/10/11 |
|
|
|
|
|
|
|
|
| | Babbacombe Corinthians | 0 | Newton Abbot Spurs Res | 2 |
|
| | Brixham Town | 6 | Newton Abbot '66 | 2 |
|
| | Brixham United | 1 | Dittisham United | 0 |
|
| | Brixham Villa | 3 | Teignmouth Res | 4 | (AET) |
| | Broadhempston United | 2 | Upton Athletic | 5 |
|
| | Buckland & Milber | 0 | Loddiswell Athletic | 4 |
|
| | Dartmouth AFC Res | 1 | Chudleigh Athletic | 2 |
|
| | East Allington United | 0 | Foxhole United | 1 |
|
| | Galmpton United | 10 | Denbury Athletic | 0 |
|
| | Hookhills United | 2 | Bovey Tracey Res | 1 |
|
| | Langdon FC | 1 | Buckland Athletic Res | 3 |
|
| | Malborough United | 1 | Kingsteignton Athletic | 3 |
|
| | Stoke Fleming | 2 | Paignton Saints | 0 |
|
| | Totnes & Dartington SC Res | 3 | Watts Blake Bearne | 4 |
|
| | Waldon Athletic | 1 | Abbotskerswell | 1 | WA on pens |
| | WATCOMBE WANDERERS | 10 | Marldon FC | 1 |
|
|
|
|
|
|
|
| | Round One |
| 01/10/11 |
|
|
|
|
|
|
|
|
| | Ashburton AFC | 1 | Newton Abbot Spurs Res | 3 |
|
| | Babbacombe Corinthians | 4 | Salcombe Town | 2 |
|
| | Beesands Rovers | 0 | Watts Blake Bearne | 5 |
|
| | Bishopsteignton United | 1 | Galmpton United Res | 7 |
|
| | Bovey Tracey Res | 6 | Staverton & Landscove | 1 |
|
| | Buckfastleigh Rangers | 0 | Brixham Villa | 1 |
|
| | Buckland Athletic Res | 22 | Riviera United | 1 |
|
| | Chudleigh Athletic | 8 | Teign Village | 1 |
|
| | Denbury Athletic | 2 | Meadowbrook Athletic | 1 |
|
| | Harbertonford | 3 | Brixham Town | 7 |
|
| | Hele Rovers | 0 | WATCOMBE WANDERERS | 1 |
|
| | Hookhills United | 4 | Kingskerswell & Chelston | 2 |
|
| | Ilsington Villa | 3 | Loddiswell Athletic | 5 |
|
| | Kingsteignton Athletic | 4 | Paignton Villa | 3 |
|
| | Langdon FC | 5 | Newton Rovers | 1 |
|
| | Liverton United Res | 0 | Dartmouth AFC Res | 4 |
|
| | Marldon FC | 18 | Moretonhampstead | 0 |
|
| | Newton Abbot '66 | 2 | Ipplepen Athletic | 1 |
|
| | Paignton Saints | 5 | Torbay Christians | 3 |
|
| | Riviera Spurs | 1 | Broadhempston United | 5 |
|
| | Roselands FC | 1 | Abbotskerswell | 8 |
|
| | South Brent | 1 | Upton Athletic | 5 |
|
| | Stoke Fleming | 7 | Newton United | 4 |
|
| | Stoke Gabriel Res | 1 | Teignmouth Res | 2 |
|
| | Totnes & Dartington SC Res | 4 | Kingsbridge & Kellaton United | 1 |
|
|
|
|
|
|
|
| | Please note: Some dates or |
|
|
|
|
| | venues may have to be adjusted |
|
|
|
|
|
|