| FRED HEWINGS CUP |
| Holders – Buckland Athletic 3rds |
|
|
|
|
|
|
|
|
|
| Quarter-finals |
| On or before 11/02/2012 |
|
|
|
|
|
|
|
|
|
| BUCKLAND ATHLETIC 3rds |
| Ashburton AFC Res |
|
|
|
| Kingskerswell & Chelston Res |
| Stoke Gabriel 3rds |
|
|
|
| Upton Athletic Res |
| South Brent Res |
|
|
|
| Watcombe Wanderers Res |
| Kingsteignton Athletic Res |
|
|
|
|
|
|
|
|
|
| Round Three |
| 26/11/11; 03/12/11 &10/12/11 |
|
|
|
|
|
|
|
|
|
| Ashburton AFC Res | 1 | Ipplepen Athletic Res | 1 | AFC on pens |
|
| Bovey Tracey 3rds | 2 | Upton Athletic Res | 4 |
|
|
| Buckfastleigh Rangers Res | 1 | South Brent Res | 3 |
|
|
| BUCKLAND ATHLETIC 3rds | 9 | Watts Blake Bearne Res | 1 |
|
|
| Kingsteignton Athletic Res | 4 | Brixham Villa Res | 2 |
|
|
| Loddiswell Athletic Res | 2 | Stoke Gabriel 3rds | 5 |
|
|
| Waldon Athletic Res | 2 | Kingskerswell & Chelston Res | 3 |
|
|
| Watcombe Wanderers Res | 4 | Brixham United Res | 1 |
|
|
|
|
|
|
|
|
| Round Two |
| 22/10/11 & 29/10/11 & 05/11/11 |
|
|
|
|
|
|
|
|
|
| Abbotskerswell Res | 0 | Ipplepen Athletic Res | 4 |
|
|
| Ashburton AFC Res | 1 | Newton United Res | 0 |
|
|
| Brixham Villa Res | 3 | Newton Abbot Spurs 3rds | 1 |
|
|
| Buckfastleigh Rangers Res | 5 | Babbacombe Corinthians Res | 5 | BR on pens |
|
| Chudleigh Athletic Res | 1 | Stoke Gabriel 3rds | 2 | (AET) |
|
| Dartmouth AFC 3rds | 1 | BUCKLAND ATHLETIC 3rds | 5 |
|
|
| East Allington United Res | 1 | South Brent Res | 6 |
|
|
| Harbertonford Res | AW | Brixham United Res | AW |
|
|
| Newton Abbot '66 Res | 0 | Bovey Tracey 3rds | 2 |
|
|
| Paignton Saints Res | 0 | Loddiswell Athletic Res | 1 |
|
|
| Riviera Spurs Res | 1 | Kingskerswell & Chelston Res | 6 |
|
|
| Teign Village Res | 0 | Kingsteignton Athletic Res | 14 |
|
|
| Totnes & Dartington SC 3rds | 0 | Watcombe Wanderers Res | 2 |
|
|
| Upton Athletic Res | 1 | Paignton Villa Res | 1 | UA on pens |
|
| Waldon Athletic Res | 2 | Staverton & Landscove Res | 0 |
|
|
| Watts Blake Bearne Res | 5 | Broadhepston United Res | 1 |
|
|
|
|
|
|
|
|
| Round One |
| 01/10/11 |
|
|
|
|
|
|
|
|
|
| Broadhempston United Res | 4 | Stoke Fleming Res | 3 |
|
|
| Upton Athletic Res | 3 | Hele Rovers Res | 2 |
|
|
|
|
|
|
|
|
| Please note: Some dates or |
|
|
|
|
|
| venues may have to be adjusted |
|
|
|
|
|
|
|
|
|
|
|